WELCOME!
Every 4 days all cooperatives provide information about how many tons of RCN is available in their storage. Please contact them directly using indicated phone numbers (WhatsApp).
Cooperative Name | Sales 2020 (T) | Sales 2021 (T) | Sales 2022 (T) | Plan Sales 2023 (T) | Region | Tel/WhatsApp | Number of producers | Contact person | |
BUWONDENA | 164 | 818 | 991 | 1 500 | Cacheu, Guinea Bissau | +245 96 662 81 14 | cooperativabuwendena@gmail.com | 650 | Antonio Preira Batista |
CONGAI | 4 028 | 14 932 | 33 323 | 28 000 | Cacheu,Guinea Bissau | +245 95 595 32 00 | mango_augusto@hotmail.com | 3 200 | Augusto MANGO |
CJAM | N/A | N/A | 1 486 | 1 500 | OIO, Guinea Bissau | +245 95 6105789 | cjammansaba2014@gmail.com | N/A | Malam Cani |
OPRO | 763 | 1 203 | 2 224 | 2 000 | OIO, Guinea Bissau | +245 95 5369697 | cooperativaopro2020@gmail.com | 3 000 | Fatumata Camara |
BALANTACUNDA | 76 | 468 | 938 | 1 500 | Cacheu, Guinea Bissau | +245 95 555 36 66 | quecuto-augusto@hotmail.com | 600 | Papa Camara |
AGROBIGENI | N/A | N/A | 7 411 | 5 000 | Cacheu, Guinea Bissau | +245 95 6022413 | agrobigeni@gmail.com | N/A | Baciro Mane |
WAQUILARE | N/A | 1 292 | 651 | 1 500 | OIO, Guinea Bissau | +245 95 656 51 77 | wakilare2020@gmail.com | 1 000 | Mamadou Silla |
LAMPA DE CAMPO | 9 | 1 945 | 4 362 | 4 500 | Cacheu, Guinea Bissau | +245 96 642 77 00 | cooperativalampadadecampo@gmail.com | 1 100 | Indjai Dabo |
NDELUGAN | 1 522 | 2 974 | 11 953 | 10 000 | Biombo, Guinea Bissau | +245 95 558 56 49 | ndelugan@hotmail.com | 800 | Daniel Ndjanaya Nanque |
CASMA | N/A | N/A | N/A | 1 500 | OIO, Guinea Bissau | +245 95 5265340 | casma@gmail.com | N/A | Baba Sighate |
COOP- CA PRABIS | N/A | N/A | N/A | 1 500 | Biombo, Guinea Bissau | +245 95 5434869 | coop-ca@gmail.com | N/A | Moises Ca |
BUWONG-KTCHIF | N/A | N/A | N/A | 1 500 | OIO, Guinea Bissau | +245 95 5823849 | buwongktchif@gmail.com | N/A | Zacarias Quade |
COAJOQ | 95 | N/A | N/A | N/A | Cacheu, Guinea Bissau | +245 95 522 11 53 | coajoq_2000@hotmail.com | 900 | Armando Sampa |
C. GANADU | N/A | N/A | N/A | 2 000 | Bafata Guinea Bissau | +245 95 570 26 60 | coopganadu@gmail.com | N/A | Braima BIAI |
14 | 6 657 | 23 632 | 63 339 | 62 000 | 11 250 |
Cooperative Name | Sales 2020 (T) | Sales 2021 (T) | Sales 2022 (T) | Plan Sales 2023 (T) | Region | Tel/WhatsApp | Number of producers | Contact person | |
Kombo Cashew Farmers Association | 160 | 1 108 | 1 622 | 2 000 | West Cost, The Gambia | +220 777 76 20 | kogies5212@yahoo.com | 1 500 | Kojo Mendy |
Ndarr Cashew Senela Cooperative Society | N/A | N/A | 13 | 1 050 | North Bank, The Gambia | +220 386 86 08 | musanjsarr@gmail.com | 1 200 | Musa Sarr |
Natal Cashew Farmers Processing Cooperative Society | N/A | 191 | 32 | 350 | North Bank, The Gambia | +220 524 46 54 | musanjie139@gmail.com | 366 | Musa Njie |
Foni Bintang Cashew Farmers CooperativeSociety | N/A | 76 | 59 | 350 | West Cost, The Gambia | +245 95 532 63 86 | fonibintangc@gmail.com | 650 | Zakaria Gaye |
Kiang West Cashew Farmers Cooperative Society | N/A | 128 | 79 | 250 | West District, The Gambia | +220 376 70 73 | aboudemba5@yahoo.com | 624 | Abou Demba |
5 | 160 | 1 503 | 1 805 | 4 000 | 4 340 |
Cooperative Name | Sales 2020 (T) | Sales 2021 (T) | Sales 2022 (T) | Plan Sales 2023 (T) | Region | Tel/WhatsApp | Number of producers | Contact person | |
FADECBA | 121 | 1 311 | 3 179 | 3 000 | Goudomp, Senegal | +221 77 511 75 96 | fadegbagoudomp@gmail.com | 2 000 | Bacary Sonko |
AJAC LUKAAL | 821 | 434 | 5 270 | 3 000 | Ziguinchor, Senegal | +221 77 410 11 59 | gieajac@gmail.com | 1 205 | Aliou Djiba |
FAMVI | 671 | 387 | 847 | 2 000 | Simbandi Balante, Senegal | +221 77 705 28 28 | nandomandina@yahoo.Fr | 1 155 | Valentin MANSALY |
FPPA | 551 | 2 355 | 197 | 2 500 | Fatick, Senegal | +221 77 636 37 53 | amadoulaminecisse1960@gmail.com | 3 000 | Amadou Lamine Cisse |
PAUME | N/A | 53 | N/A | N/A | Mandina, Senegal | +221 77 564 74 94 | fidelesambou@gmail.com | 615 | Fédele Sambou |
BALUHNA | 909 | 1 201 | 5 052 | 2 500 | Francounda, Senegal | +221 77 605 72 04 | laminecamara91@gmail.com | 1 000 | Younouss Mban Mansaly |
COUMBACARA | 222 | 775 | 261 | 500 | Kolda, Senegal | +221 78 198 65 38 | scoopcoumbacara@gmail.com | 630 | Youssouph Seydi |
BAGADADJI | N/A | 260 | N/A | N/A | Kolda, Senegal | +221 77 527 08 50 | mamadouboiro40@gmail.com | 550 | Mamadou Boiro |
UDECOAG | 208 | 24 | N/A | N/A | Sedhiou, Senegal | +221 77 633 72 61 | barrokaoussou2015@gmail.com | 430 | Kaoussou Barro |
BOUTHIAPAYE | N/A | N/A | N/A | 250 | Ziguinchor, Senegal | +221 77 653 47 | bsdiatta@yahoo.fr | 356 | Tendouck |
CATP | N/A | N/A | N/A | 250 | Sedhiou, Senegal | +221 792 71 26 | mc1560631@gmail.com | 145 | Manconomba |
9 | 3 503 | 6 800 | 14 806 | 14 000 | 11 086 |
RCN collection information from 2020 to 2022 and collection forecasts in 2023
Sales 2020 (T) | Sales 2021 (T) | Sales 2022 (T) | Plan Sales 2023 (T) | Number of producers | Percentage of RCN Collected | |
Total | 10 320 | 31 935 | 79 950 | 80 000 | 26 676 | 114% |